Business Savings Accounts
Let Us Help Your Small Business Grow
Worry less about bank fees and more about your business with ACU’s Small Business services. We currently offer Business Savings, Checking, Certificates, and Loans to business members. We’ve listed the basics below, but if you have additional questions, our Businesses Account Specialists are standing by to take your call at 800-245-8112.
Business Membership Requirements:
- Business must be located in an eligible community or be owned by an eligible ACU member.
- Business members must open a Business Savings account with at least $5.00 on deposit.
- Membership applications available upon request.
Business Rates
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid |
---|---|---|---|---|
Regular Share (S2) | ||||
$0 to $24.99 | 0.500% | 0.50% | Quarterly | Quarterly |
$25 TO $9,999.99 | 0.500% | 0.50% | Quarterly | Quarterly |
$10,000 to $99,999.99 | 1.739% | 1.75% | Quarterly | Quarterly |
$100,000 + | 1.985% | 2.00% | Quarterly | Quarterly |
Term | Dividend Rate | Standard *A.P.Y.1 | Jumbo Dividend Rate | Jumbo *A.P.Y.1 |
---|---|---|---|---|
6 Month | 4.025% | 4.10% | 4.270% | 4.35% |
9 Month | 4.025% | 4.10% | 4.270% | 4.35% |
12 Month | 4.025% | 4.10% | 4.270% | 4.35% |
18 Month | 3.780% | 3.85% | 4.025% | 4.10% |
24 Month | 3.540% | 3.60% | 3.780% | 3.85% |
36 Month | 3.400% | 3.45% | 3.640% | 3.70% |
48 Month | 3.400% | 3.45% | 3.640% | 3.70% |
60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
Dividends compounded & paid monthly 1 Minimum Deposit to Open: Certificate of Deposit Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield |