Business Certificate of Deposit
Help your business achieve more with a competitive business share certificate rate.
Business Membership Requirements:
- Business must be located in an eligible community or be owned by an eligible ACU member.
- Business members must open a Business Savings account with at least $5.00 on deposit.
Or Learn More
Our Financial Wellness Consultants are standing by to take your call at 800-245-8112.
Term | Dividend Rate | Standard *A.P.Y.1 | Jumbo Dividend Rate | Jumbo *A.P.Y.1 |
---|---|---|---|---|
6 Month | 4.025% | 4.10% | 4.270% | 4.35% |
9 Month | 4.025% | 4.10% | 4.270% | 4.35% |
12 Month | 4.025% | 4.10% | 4.270% | 4.35% |
18 Month | 3.780% | 3.85% | 4.025% | 4.10% |
24 Month | 3.540% | 3.60% | 3.780% | 3.85% |
36 Month | 3.400% | 3.45% | 3.640% | 3.70% |
48 Month | 3.400% | 3.45% | 3.640% | 3.70% |
60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
Dividends compounded & paid monthly 1 Minimum Deposit to Open: Certificate of Deposit Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield |