Rates
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Minimum Amt to Receive Dividend |
---|---|---|---|---|---|
Regular Shares | 0.500% | 0.50% | Quarterly | Quarterly | $25 |
*A.P.Y. = Annual Percentage Yield |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Minimum Amt to Receive Dividend |
---|---|---|---|---|---|
Tier 1 ($0 to $499) | 0.000% | 0.00% | |||
Tier 2 ($500 to $9,999) | 1.490% | 1.50% | |||
Tier 3 ($10,000 to $49,999) | 1.735% | 1.75% | Daily | Monthly | $500 |
Tier 4 ($50,000 to $99,999) | 1.980% | 2.00% | |||
Tier 5 ($100,000+) | 2.230% | 2.25% | |||
*A.P.Y = Annual Percentage Yield.. |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid |
---|---|---|---|---|
$0 to $499 | 0.000% | 0.00% | Daily | Monthly |
$500 to $9,999 | 0.100% | 0.10% | Daily | Monthly |
$10,000 to $49,999 | 0.200% | 0.20% | Daily | Monthly |
$50,000 to $99,999 | 0.400% | 0.40% | Daily | Monthly |
$100,000+ | 0.500% | 0.50% | Daily | Monthly |
*A.P.Y. = Annual Percentage Yield. The dividends are variable rates, compounded daily and paid monthly. A minimum balance of $500 is required to earn dividends. Rate may change after the account is opened. Fees may reduce earnings on the account. |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Posting Date |
---|---|---|---|---|---|
2025 Christmas Club * (first $5,000 deposited) | 4.000% | 4.00% | Annually | Annually | November 1st |
2025 Vacation Club * (first $5,000 deposited) | 4.000% | 4.00% | Annually | Annually | May 1st |
Certificate Club | 1.490% | 1.50% | Daily | Monthly | ** |
Visa Builder Club | 0.500% | 0.50% | Quarterly | Quarterly | *** |
*A.P.Y. = Annual Percentage Yield. Annual dividend rates on Christmas and Vacation Club accounts are set by the ACU Board of Directors and are published by the end of the quarter preceding the annual posting date. Stated rate on Christmas Club account applies to only the first $5,000 on deposit. Any funds over that amount will earn the regular share dividend rate in effect at the time of the posting date. A $25.00 fee is assessed for all withdrawals other than to close the account or to pay out the annual balance on the posting date. Fees may reduce earnings. Stated rate on Vacation Club account applies to only the first $5,000 on deposit. Any funds over that amount will earn the regular share dividend rate in effect at the time of the posting date. A $25.00 fee is assessed for all withdrawals other than to close the account or to pay out the annual balance on the posting date. Fees may reduce earnings. |
Term | Dividend Rate | Standard *A.P.Y.1 | Jumbo Dividend Rate | Jumbo *A.P.Y. |
---|---|---|---|---|
6 Month | 3.735% | 3.80% | 3.975% | 4.05% |
9 Month | 3.640% | 3.70% | 3.880% | 3.95% |
12 Month | 3.640% | 3.70% | 3.880% | 3.95% |
18 Month | 3.690% | 3.75% | 3.930% | 4.00% |
24 Month | 3.540% | 3.60% | 3.780% | 3.85% |
36 Month | 3.400% | 3.45% | 3.640% | 3.70% |
48 Month | 3.400% | 3.45% | 3.640% | 3.70% |
60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
1 Minimum Deposit to Open: $500 for Standard CD Share Certificate Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Fees may reduce earnings. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield |
Term | Dividend Rate | Standard *A.P.Y. | Jumbo Dividend Rate | Jumbo *A.P.Y. |
---|---|---|---|---|
36 Month | 3.150% | 3.20% | 3.400% | 3.45% |
48 Month | 3.150% | 3.20% | 3.400% | 3.45% |
60 Month | 3.150% | 3.20% | 3.400% | 3.45% |
Standard Rate: $5,000 Share Certificate Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Fees may reduce earnings. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield. |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Minimum Amt to Receive Dividend |
---|---|---|---|---|---|
Traditional / Roth IRA | 1.980% | 2.00% | Daily | Monthly | $5 |
Rate may change after the opening of any of the above accounts. Fees may reduce earnings on the account. |
Term | Dividend Rate | Standard *A.P.Y. | Jumbo Dividend Rate | Jumbo *A.P.Y. |
---|---|---|---|---|
12 Month | 3.640% | 3.70% | 3.880% | 3.95% |
24 Month | 3.540% | 3.60% | 3.780% | 3.85% |
36 Month | 3.400% | 3.45% | 3.640% | 3.70% |
48 Month | 3.400% | 3.45% | 3.640% | 3.70% |
60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
*A.P.Y = Annual Percentage Yield. Fees may reduce earnings. A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Minimum Amt to Receive Dividend |
---|---|---|---|---|---|
Health Savings Account | 1.980% | 2.00% | Daily | Monthly | $50 |
Rate may change after the opening of any of the above accounts. Fees may reduce earnings on the account. *A.P.Y. = Annual Percentage Yield,. The dividends are variable rates, compounded daily and paid monthly. |
Loan Rates
Term | New & Used *APR as low as low as1 | Est. Monthly Pmt. per $1k | Minimum Value | Other Details |
---|---|---|---|---|
New & Used Automobiles | ||||
0-36 Months | 5.49% | $30.19 | Vehicles older than 7 years prior to current year receive the "Classic" automobile rate | |
37-48 Months | 5.49% | $23.25 | ||
49-60 Months | 5.74% | $19.21 | ||
61-72 Months | 6.24% | $16.69 | $15,000 | |
73-84 Months | 6.99% | $15.09 | $40,000 | |
*A.P.R. = Annual Percentage Rate. Not all applicants will qualify for the lowest rates. 1As Low As rate includes a 0.25% reduction when the loan amount financed is 80% or less of the NADA retail, MSRP, or applicable value. Transportation loans are eligible for the 0.50% electronic payment discount, which is also reflected in the advertised rate. Payment examples are calculated using the highest term in each rate category. Example: 0-36 months term category uses 36 months to estimate the monthly payment per $1,000. | ||||
Classic Automobiles | ||||
0-60 Months | ** | ** | "Classic" Automobiles are those greater than 7 model years old. Rates are calculated on the table above plus a 2.00% premium. | |
Auto Loan Calculators |
Term | New & Used *APR as low as low as1 | Est. Monthly Pmt. per $1k | Minimum Value | Other Details |
---|---|---|---|---|
New & Used Boats, RVs, and Campers | ||||
0-36 Months | 7.74% | $31.22 | Boat loans are not available in all states. Contact a member representative for details. | |
37-48 Months | 7.74% | $24.29 | Boat loans are not available in all states. Contact a member representative for details. | |
49-60 Months | 7.74% | $20.15 | $5,000 | Boat loans are not available in all states. Contact a member representative for details. |
61-72 Months | 8.99% | $18.02 | $20,000 | Boat loans are not available in all states. Contact a member representative for details. |
73-120 Months | 8.99% | $12.66 | $20,000 | Boat loans are not available in all states. Contact a member representative for details. |
121-144 Months | 9.24% | $11.52 | $40,000 | Boat loans are not available in all states. Contact a member representative for details. |
New & Used Motorcycles / ATVs | ||||
0-36 Months | 7.74% | $31.22 | ||
37-48 Months | 7.74% | $24.29 | ||
49-60 Months | 7.74% | $20.15 | $5,000 | |
61-72 Months | 8.99% | $18.02 | $20,000 | |
Payment examples are calculated using the highest term in each rate category. Example: 0-36 months term category uses 36 months to estimate the monthly payment per $1,000. |
Term | New & Used *APR as low as | Est. Monthly Pmt. per $1k |
---|---|---|
New Farm Equipment | ||
0-36 Months | 7.74% | $31.22 |
37-48 Months | 7.74% | $24.29 |
49-60 Months | 7.74% | $20.15 |
Used Farm Equipment | ||
0-36 Months | 8.99% | $31.80 |
37-48 Months | 8.99% | $24.88 |
49-60 Months | 8.99% | $20.75 |
*A.P.R. = Annual Percentage Rate. Payment examples are calculated using the highest term in each rate category. Example: 0-36 months term category uses 36 months to estimate the monthly payment per $1,000. | ||
Auto Loan Calculators |
Term | *APR as low as | Est. Monthly Pmt. per $1k | Other Details |
---|---|---|---|
12 Month | 9.99% | $87.91 | Maximum amount of $25,000 or 20% of annual income. |
24 Month | 10.49% | $46.37 | Maximum amount of $25,000 or 20% of annual income. |
36 Month | 10.99% | $32.73 | Maximum amount of $25,000 or 20% of annual income. |
48 Month | 11.49% | $26.08 | Maximum amount of $25,000 or 20% of annual income. |
60 month | 11.99% | $22.24 | Maximum amount of $25,000 or 20% of annual income. |
*A.P.R. = Annual Percentage Rate. |
Type | Term | *APR as low as1 | Est. Monthly Pmt. per $1k | Other Details |
---|---|---|---|---|
Share Equity | 36 Months | 8.49% | $31.56 | Maximum loan amount is 150% above the amount of shares pledged. |
Share Equity | 48 Months | 8.74% | $24.76 | Maximum loan amount is 150% above the amount of shares pledged. |
Share Equity | 60 Months | 8.74% | $20.63 | Maximum loan amount is 150% above the amount of shares pledged. |
*A.P.R. = Annual Percentage Rate |
Card | *APR as low as | Terms/Conditions |
---|---|---|
Visa® Platinum | 13.24% | Variable rate; Minimum $500 line of credit; No annual fee, no balance transfer fee, no foreign transaction fee; Cash advance fee is 2% of the advance amount. |
*A.P.R. = Annual Percentage Rate Visa Disclosures |
Home Loans
Type | Maximum Term | *APR as low as | Minimum Loan Amount | Additional Advances | Additional Information | ||
---|---|---|---|---|---|---|---|
Choice Home Equity1,2 | 15 Years | 7.50% | $25,0003 | Appraisal fee.(Costs may vary) See Other Details Below.4 | No prepayment penalty. Offered in most states. | ||
Easy-Refinance1 | 15 Years | Call for current rates | $50k | See Details Below.4 | Cash-out option available 10 &15 Year Term-$1,500 fixed closing costs |
||
| |||||||
| |||||||
*A.P.R. = Annual Percentage Rate. Not all will qualify for lowest rate.
|
Business Rates
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid |
---|---|---|---|---|
Regular Share (S2) | ||||
$0 to $24.99 | 0.500% | 0.50% | Quarterly | Quarterly |
$25 TO $9,999.99 | 0.500% | 0.50% | Quarterly | Quarterly |
$10,000 to $99,999.99 | 1.739% | 1.75% | Quarterly | Quarterly |
$100,000 + | 1.985% | 2.00% | Quarterly | Quarterly |
Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid |
---|---|---|---|---|
Checking (S50) | 0.000% | 0.00% | Daily | Monthly |
Special fees for Business Checking: All electronic transactions are free. First 50 non-electronic transactions also free. Additional non-electronic transactions assessed a fee of $0.25/item. Strapped cash and rolled coin available for $0.10/strap or roll. A $25/month fee is charged if balance falls below stated minimum above. *A.P.Y. = Annual Percentage Yield |
Term | Dividend Rate | Standard *A.P.Y.1 | Jumbo Dividend Rate | Jumbo *A.P.Y.1 |
---|---|---|---|---|
6 Month | 3.735% | 3.80% | 3.975% | 4.05% |
9 Month | 3.640% | 3.70% | 3.880% | 3.95% |
12 Month | 3.640% | 3.70% | 3.880% | 3.95% |
18 Month | 3.690% | 3.75% | 3.930% | 4.00% |
24 Month | 3.540% | 3.60% | 3.780% | 3.85% |
36 Month | 3.400% | 3.45% | 3.640% | 3.70% |
48 Month | 3.400% | 3.45% | 3.640% | 3.70% |
60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
Dividends compounded & paid monthly 1 Minimum Deposit to Open: Certificate of Deposit Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield |
Not all will qualify for the lowest rate.