Recreational Vehicle Loans
Motorcycle - New or Used
- See rates below.
- Terms available up to 72 months.*
- See loan rates for term and rate information.
- Contact a member representative for further information.
Boat - New or Used
- See rates below.
- Terms available up to 144 months.*
- See loan rates for term and rate information.
- Contact a member representative for further information.
RV-New or Used
- See rates below.
- Terms available up to 144 months.*
- See loan rates for term and rate information.
- Contact a member representative for further information.
Rates
| Term | Rate as low as | APR* | Est. Monthly Pmt. per $20k | Minimum Value | Other Details |
|---|---|---|---|---|---|
New & Used Boats, RVs, and Campers | |||||
| 0-36 Months | 7.74% | 8.08% | $627.45 | Boat loans are not available in all states. Contact a member representative for details. | |
| 37-48 Months | 7.74% | 8.00% | $488.25 | Boat loans are not available in all states. Contact a member representative for details. | |
| 49-60 Months | 7.74% | 7.95% | $405.06 | $5,000 | Boat loans are not available in all states. Contact a member representative for details. |
| 61-72 Months | 8.99% | 9.17% | $362.21 | $20,000 | Boat loans are not available in all states. Contact a member representative for details. |
| 73-120 Months | 8.99% | 9.11% | $254.51 | $20,000 | Boat loans are not available in all states. Contact a member representative for details. |
| 121-144 Months | 9.24% | 9.34% | $231.47 | $40,000 | Boat loans are not available in all states. Contact a member representative for details. |
New & Used Motorcycles / ATVs | |||||
| 0-36 Months | 7.74% | 8.08% | $627.45 | ||
| 37-48 Months | 7.74% | 8.00% | $488.25 | ||
| 49-60 Months | 7.74% | 7.95% | $405.06 | $5,000 | |
| 61-72 Months | 8.99% | 9.17% | $362.21 | $20,000 | |
*A.P.R. = Annual Percentage Rate based off a $20,000.00 loan with fees of $100. Terms and Conditions: New vehicles and motorcycles are those of current or previous year make and model. The maximum loan amount for new vehicles or motorcycles is 120% of the collateral value, which is defined as MSRP (or purchase price on motorcycles with no MSRP), less dealer discounts plus any rebate-eligible additions such as warranties and GAPP. Used vehicles and motorcycles are those of a model year between 2 to 7 years previous of current year. The maximum loan amount for used collateral is 120% of the NADA retail value plus any rebate-eligible additions such as extended warranty, GAP insurance, and any miscellaneous documentation fees. Payment examples are calculated using the highest term in each rate category. Example: 0-36 months term category uses 36 months to estimate the monthly payment per $20,000 (including orignination fees). As Low As rate includes a 0.25% reduction when the loan amount financed is 80% or less of the NADA retail, MSRP, or applicable value. Transportation loans are eligible for the 0.50% electronic payment discount, which is also reflected in the advertised rate. Not all will qualify for the lowest rate. | |||||

